Our company is staffed by qualified specialists with rich experience in the field of manufacturing and supplying asphalt drum mix plant with road marking machine, road lining machine, bitumen pressure distributors and bitumen emulsion sprayers in domestic market of India.
Sr | City | Population (2010 estimate) | Asphalt Drum Mix Plant Consumption Estimated | State |
---|---|---|---|---|
1 | Mumbai | 13,830,488 | 1976 | Maharashtra |
2 | Delhi | 12,565,190 | 1795 | Delhi |
3 | Bangalore | 5,438,560 | 777 | Karnataka |
4 | Kolkata | 5,138,280 | 734 | West Bengal |
5 | Chennai | 4,616,396 | 659 | Tamil Nadu |
6 | Hyderabad | 4,068,161 | 581 | Andhra Pradesh |
7 | Ahmedabad | 3,959,342 | 565 | Gujarat |
8 | Pune | 3,446,303 | 492 | Maharashtra |
9 | Surat | 3,344,315 | 478 | Gujarat |
10 | Kanpur | 3,221,345 | 460 | Uttar Pradesh |
11 | Jaipur | 3,210,507 | 458 | Rajasthan |
12 | Lucknow | 2,750,474 | 393 | Uttar Pradesh |
13 | Nagpur | 2,447,630 | 349 | Maharashtra |
14 | Patna | 1,875,257 | 267 | Bihar |
15 | Indore | 1,854,390 | 265 | Madhya Pradesh |
16 | Thane | 1,807,661 | 258 | Maharashtra |
17 | Bhopal | 1,792,320 | 256 | Madhya Pradesh |
18 | Ludhiana | 1,740,427 | 248 | Punjab |
19 | Agra | 1,686,679 | 241 | Uttar Pradesh |
20 | Pimpri-Chinchwad | 1,637,590 | 234 | Maharashtra |
21 | Nashik | 1,585,436 | 226 | Maharashtra |
22 | Vadodara | 1,539,248 | 219 | Gujarat |
23 | Faridabad | 1,521,506 | 218 | Haryana |
24 | Ghaziabad | 1,505,589 | 215 | Uttar Pradesh |
25 | Rajkot | 1,456,118 | 208 | Gujarat |
26 | Meerut | 1,404,372 | 200 | Uttar Pradesh |
27 | Kalyan-Dombivali | 1,342,482 | 192 | Maharashtra |
28 | Navi Mumbai | 1,268,847 | 181 | Maharashtra |
29 | Amritsar | 1,224,166 | 175 | Punjab |
30 | Varanasi | 1,211,981 | 173 | Uttar Pradesh |
31 | Aurangabad | 1,208,528 | 172 | Maharashtra |
32 | Solapur | 1,163,473 | 166 | Maharashtra |
33 | Allahabad | 1,142,272 | 163 | Uttar Pradesh |
34 | Jabalpur | 1,082,479 | 154 | Madhya Pradesh |
35 | Srinagar | 1,081,652 | 154 | Jammu and Kashmir |
36 | Ranchi | 1,073,646 | 153 | Jharkhand |
37 | Visakhapatnam | 1,065,539 | 152 | Andhra Pradesh |
38 | Chandigarh | 1,064,171 | 152 | Chandigarh |
39 | Mysore | 1,042,435 | 149 | Karnataka |
40 | Howrah | 1,034,892 | 148 | West Bengal |
41 | Jodhpur | 1,026,401 | 146 | Rajasthan |
42 | Guwahati | 1,022,660 | 146 | Assam |
43 | Coimbatore | 1,016,438 | 145 | Tamil Nadu |
44 | Vijayawada | 985,373 | 141 | Andhra Pradesh |
45 | Mira-Bhayandar | 985,270 | 141 | Maharashtra |
46 | Gwalior | 943,527 | 135 | Madhya Pradesh |
47 | Hubballi-Dharwad | 904,619 | 129 | Karnataka |
48 | Bhubaneswar | 904,252 | 129 | Orissa |
49 | Jalandhar | 903,149 | 129 | Punjab |
50 | Salem | 895,838 | 128 | Tamil Nadu |
51 | Madurai | 889,250 | 127 | Tamil Nadu |
52 | Aligarh | 869,491 | 124 | Uttar Pradesh |
53 | Bhiwandi | 865,757 | 123 | Maharashtra |
54 | Kota | 844,738 | 120 | Rajasthan |
55 | Bareilly | 837,456 | 119 | Uttar Pradesh |
56 | Thiruvananthapuram | 830,493 | 118 | Kerala |
57 | Moradabad | 828,065 | 188 | Uttar Pradesh |
58 | Tiruchirappalli | 819,383 | 117 | Tamil Nadu |
59 | Raipur | 779,427 | 111 | Chhattisgarh |
60 | Gorakhpur | 730,648 | 104 | Uttar Pradesh |
61 | Bhilai | 725,177 | 103 | Chhattisgarh |
62 | Jamshedpur | 677,492 | 97 | Jharkhand |
63 | Amravati | 674,367 | 69 | Maharashtra |
64 | Cuttack | 663,570 | 95 | Orissa |
65 | Rajpur Sonarpur | 642,547 | 92 | West Bengal |
66 | Bikaner | 636,234 | 91 | Rajasthan |
67 | Bhavnagar | 611,180 | 87 | Gujarat |
68 | Warangal | 595,267 | 85 | Andhra Pradesh |
69 | Siliguri | 579,281 | 83 | West Bengal |
70 | Ulhasnagar | 575,008 | 82 | Maharashtra |
71 | Kolhapur | 570,120 | 81 | Maharashtra |
72 | Dehradun | 567,690 | 81 | Uttarakhand |
73 | Jammu | 567,553 | 81 | Jammu and Kashmir |
74 | Sangli-Miraj & Kupwad | 565,107 | 81 | Maharashtra |
75 | Nanded | 559,286 | 80 | Maharashtra |
76 | Ajmer | 556,199 | 79 | Rajasthan |
77 | Durgapur | 549,382 | 78 | West Bengal |
78 | Gulbarga | 546,545 | 78 | Karnataka |
79 | Guntur | 544,271 | 78 | Andhra Pradesh |
80 | Jamnagar | 540,735 | 77 | Gujarat |
81 | Bhatpara | 537,649 | 77 | West Bengal |
82 | Saharanpur | 528,257 | 75 | Uttar Pradesh |
83 | South Dumdum | 525,590 | 75 | West Bengal |
84 | Jalgaon | 515,859 | 73 | Maharashtra |
85 | Noida | 504,482 | 72 | Uttar Pradesh |
86 | Maheshtala | 502,727 | 72 | West Bengal |
87 | Korba | 501,685 | 71 | Chhattisgarh |
88 | Asansol | 501,140 | 71 | West Bengal |
89 | Ujjain | 489,223 | 70 | Madhya Pradesh |
90 | Gaya | 481,318 | 69 | Bihar |
91 | Malegaon | 467,719 | 67 | Maharashtra |
92 | Tirunelveli | 466,396 | 66 | Tamil Nadu |
93 | Udaipur | 465,219 | 66 | Rajasthan |
94 | Belgaum | 465,017 | 66 | Karnataka |
95 | Akola | 465,280 | 67 | Maharashtra |
96 | Davanagere | 464,369 | 68 | Karnataka |
97 | Tirupur | 463,899 | 66 | Tamil Nadu |
98 | Ahmadnagar | 455,381 | 65 | Maharashtra |
99 | Jhansi | 449,638 | 64 | Uttar Pradesh |
100 | Bokaro | 445,518 | 63 | Jharkhand |
101 | Kozhikode | 440,637 | 63 | Kerala |
102 | Mangalore | 439,284 | 63 | Karnataka |
103 | Kollam | 436,242 | 62 | Kerala |
104 | Nellore | 433,090 | 61 | Andhra Pradesh |
105 | Gopalpur | 419,868 | 60 | West Bengal |
106 | Latur | 418,193 | 59 | Maharashtra |
107 | Lalbahadur Nagar | 418,520 | 60 | Andhra Pradesh |
108 | Panihati | 417,969 | 59 | West Bengal |
109 | Brahmapur | 415,274 | 60 | Orissa |
110 | Ambattur | 413,549 | 59 | Tamil Nadu |
111 | Dhule | 398,292 | 57 | Maharashtra |
112 | Quthbullapur | 397,672 | 57 | Andhra Pradesh |
113 | Tumakuru | 396,460 | 56 | Karnataka |
114 | Muzaffarnagar | 393,564 | 55 | Uttar Pradesh |
115 | Bhilwara | 392,250 | 56 | Rajasthan |
116 | Bhagalpur | 385,994 | 55 | Bihar |
117 | Shivamogga | 382,578 | 54 | Karnataka |
118 | Mathura | 380,337 | 54 | Uttar Pradesh |
119 | Muzaffarpur | 368,120 | 52 | Bihar |
120 | Patiala | 363,065 | 51 | Punjab |
121 | Bellary | 359,448 | 51 | Karnataka |
122 | Rohtak | 357,580 | 50 | Haryana |
123 | Singrauli | 356,452 | 51 | Madhya Pradesh |
124 | Kamarhati | 355,433 | 51 | West Bengal |
125 | Hisar | 351,676 | 50 | Haryana |
126 | Chandrapur | 350,722 | 50 | Maharashtra |
127 | Shahjahanpur | 344,727 | 49 | Uttar Pradesh |
128 | Bally | 344,253 | 49 | West Bengal |
129 | Firozabad | 342,546 | 48 | Uttar Pradesh |
130 | Nala Sopara | 340,521 | 48 | Maharashtra |
131 | Panipat | 334,414 | 47 | Haryana |
132 | Thrissur | 332,514 | 47 | Kerala |
133 | Nizamabad | 331,170 | 46 | Andhra Pradesh |
134 | Parbhani | 330,661 | 47 | Maharashtra |
135 | Bilaspur | 324,471 | 46 | Chhattisgarh |
136 | Kulti | 322,770 | 46 | West Bengal |
137 | Etawah | 321,023 | 45 | Uttar Pradesh |
138 | Bardhaman | 319,855 | 45 | West Bengal |
139 | Alwar | 313,434 | 44 | Rajasthan |
140 | Darbhanga | 312,557 | 44 | Bihar |
141 | Rampur | 312,616 | 45 | Uttar Pradesh |
142 | Naihati | 308,095 | 44 | West Bengal |
143 | Kakinada | 305,404 | 43 | Andhra Pradesh |
144 | Aizawl | 304,580 | 43 | Mizoram |
145 | Dewas | 304,758 | 42 | Madhya Pradesh |
146 | Mau | 303,518 | 43 | Uttar Pradesh |
147 | Satna | 302,078 | 43 | Madhya Pradesh |
148 | Jalna | 297,279 | 42 | Maharashtra |
149 | Sonipat | 295,696 | 42 | Haryana |
150 | Kurnool | 295,700 | 43 | Andhra Pradesh |
151 | Ichalkaranji | 294,371 | 42 | Maharashtra |
152 | Rajahmundry | 293,415 | 41 | Andhra Pradesh |
153 | Durg | 289,682 | 41 | Chhattisgarh |
154 | Hapur | 286,309 | 40 | Uttar Pradesh |
155 | Deoli | 285,003 | 41 | Delhi |
156 | Ozhukarai | 282,373 | 40 | Puducherry |
157 | Tirupati | 282,218 | 40 | Andhra Pradesh |
158 | Gandhinagar | 282,353 | 39 | Gujarat |
159 | Bathinda | 276,144 | 39 | Punjab |
160 | Avadi | 271,538 | 38 | Tamil Nadu |
161 | Baranagar | 270,193 | 38 | West Bengal |
162 | Nangloi Jat | 267,657 | 37 | Delhi |
163 | Karimnagar | 266,847 | 38 | Andhra Pradesh |
164 | Srirampur | 265,891 | 37 | West Bengal |
165 | Bijapur | 264,780 | 37 | Karnataka |
166 | Sagar | 264,329 | 38 | Madhya Pradesh |
167 | Bharatpur | 263,285 | 37 | Rajasthan |
168 | Anantapur | 260,494 | 37 | Andhra Pradesh |
169 | Sri Ganganagar | 259,517 | 36 | Rajasthan |
170 | Kapra | 258,907 | 36 | Andhra Pradesh |
171 | Bihar Sharif | 257,637 | 37 | Bihar |
172 | Ratlam | 257,115 | 37 | Madhya Pradesh |
173 | Farrukhabad | 256,282 | 35 | Uttar Pradesh |
174 | Raichur | 256,906 | 36 | Karnataka |
175 | North Dumdum | 254,877 | 36 | West Bengal |
176 | Ramagundam | 252,088 | 36 | Andhra Pradesh |
177 | Tiruvottiyur | 252,828 | 35 | Tamil Nadu |
178 | Hosapete | 251,789 | 36 | Karnataka |
179 | Bidar | 251,045 | 35 | Karnataka |
180 | Arrah | 249,454 | 35 | Bihar |
181 | Loni | 249,626 | 36 | Uttar Pradesh |
182 | Kochi | 249,170 | 35 | Kerala |
183 | Uluberia | 248,689 | 35 | West Bengal |
184 | Dhanbad | 247,125 | 34 | Jharkhand |
185 | Bidhan Nagar | 246,445 | 35 | West Bengal |
186 | Rewa | 243,909 | 34 | Madhya Pradesh |
187 | New Delhi | 241,647 | 34 | Delhi |
188 | Pali | 240,973 | 35 | Rajasthan |
189 | Navghar | 238,430 | 34 | Maharashtra |
190 | Purnia | 238,540 | 34 | Bihar |
191 | Imphal | 237,370 | 33 | Manipur |
192 | Mirzapur | 237,681 | 34 | Uttar Pradesh |
ey Tag :
Mobile Asphalt Drum Mix Plant Manufacturer - Hot Mix Plant Exporter - Road Marker Pre Heater - Bitumen Pressure Distributors - Asphalt Paving Finisher