Vinayak offers portable or mobile easy to operate asphalt drum mix plant for fabricating quality hot mix plant for flexible pavement construction. We present here detailed technical specifications with complete information about their attachments.
MODEL | DM - 45 | DM - 50 | DM - 60 | DM - 100 |
---|---|---|---|---|
CAPACITY | (40 - 60 TPH) | (60 - 90 TPH) | (90 - 120 TPH) | (120 - 150 TPH) |
Cold Aggregate Bin Feeder Unit | ||||
No. of Bins | 4 | 4 | 4 | 4 |
Total Storage Capacity (Heaped Form) | 100 Tones | 120 Tones | 150 Tones | 200 Tones |
Auxiliary Drive Motor | 1.5 kw | 1.5 kw | 2.2 kw | 2.2 kw |
Auxiliary Conveyor Belt Size | 450 mm width * 3 ply | 450 mm width * 3 ply | 450 mm width * 3 ply | 450 mm width * 3 ply |
Gathering Conveyor Drive Motor | 3.7 kw | 3.7 kw | 5.5 kw | 5.5 kw |
Gathering Conveyor Belt Size | 600 mm width * 3 ply | 600 mm width * 3 ply | 600 mm width * 3 ply | 600 mm width * 3 ply |
Bin Vibrator | 0.75 kw | .75 kw | 0.75 kw | 0.75 kw |
Vibratory Screen | ||||
Drive Motor | 0.75 kw | 0.75 kw | 0.75 kw | 0.75 kw |
Wire Mesh | 900 mm * 1300 mm | 900 mm * 1300 mm | 900 mm * 1300 mm | 900 mm * 1300 mm |
Screening Area | 45 mm * 45 mm | 45 mm * 45 mm | 45 mm * 45 mm | 45 mm * 45 mm |
Slinger Conveyor | ||||
Conveyor Drive Motor | 3.7 kw | 3.7 kw | 5.5 kw | 5.5 kw |
Conveyor Belt Size | 500 mm width * 3 ply | 500 mm width * 3 ply | 600 mm width * 3 ply | 600 mm width * 3 ply |
Thermo Drum Unit | ||||
Dryer - Diameter | 1200 mm | 1500 mm | 1800 mm | 1800 mm |
Dryer - Length | 6250 mm | 6750 mm | 7000 mm | 8000 mm |
Glass wool Insulation | 50 mm | 50 mm | 50 mm | 50 mm |
Drive Type | Cradle Type Chain Drive | Cradle Type Chain Drive | Cradle Type Chain Drive | 4 WD Friction Drive |
Drive Motor | 15 kw | 18.5 kw | 30 kw | 45 kw |
Exhauster | 15 kw | 18.5 kw | 30 kw | 45 kw |
Multi Clone Primary Dust Collector | ||||
No. of Cons | 10 | 15 | 21 | 21 |
Dust Screw Drive Motors | 0.75 kw | 0.75 kw | 1.5 kw | 1. 5 kw |
Dryer Burner | ||||
Burner Capacity | 350 LPH | 550 LPH | 750 LPH | 1100 LPH |
High Pressure Burner Type | Fully Automatic Dual Stage | Fully Automatic Dual Stage | Fully Automatic Dual Stage | Fully Automatic Dual Stage |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Blower Motor | 3.7 kw | 5.5 kw | 11 kw | 15 kw |
Burner Pumping Station Motor | 1.1 kw | 2.2 kw | 5.5 kw | 5.5 kw |
Bitumen Tank ( U - Shape & Completely Insulated ) | ||||
Tank Capacity | 15 Tons | 20 Tons | 20 Tons - 2 Nos. | 25 Tons - 2 Nos. |
Bitumen Drive Motor | 3.7 kw | 3.7 kw | 5.5 kw | 5.5 kw |
Heating System | Direct Heating | Direct Heating | Direct Heating | Direct Heating |
Fuel Storage Tank | ||||
Tank Capacity | 3000 Liters | 3000 Liters | 5000 Liters | 8000 Liters |
Load Out Conveyor | ||||
Cinveyor Drive Motor | 3.7 kw | 3.7 kw | 5.5 kw | 5.5 kw |
Heat Resistant Conveyor Belt | HR 600 mm width * 3 ply | HR 600 mm width * 3 ply | HR 600 mm width * 3 ply | HR 600 mm width * 3 ply |
Hopper Capacity | 1.0 Ton | 1.0 Ton | 1.5 Ton | 2.0 Ton |
Hydraulic Power Pack Motor | 2.2 kw | 2.2 kw | 3.7 kw | 3.7 kw |
Mineral Filler Unit | ||||
Drive Motor | 0.75 kw | 0.75 kw | 0.75 kw | 0.75 kw |
Drive Gear Box | Heavy Duty Worm Gear | Heavy Duty Worm Gear | Heavy Duty Worm Gear | Heavy Duty Worm Gear |
Rotary Valve | 150 mm | 150 mm | 150 mm | 150 mm |
Hopper Capacity | 1.0 Ton | 1.0 Ton | 1.0 Ton | 1.0 Ton |
Air Compressor | 5.5 kw | 5.5 kw | 5.5 kw | 5.5 kw |
Recommended Gen Set | 100 KVA | 125 KVA | 182 KVA | 250 KVA |
Open Land Requirement | 35 Miters * 35 Miters | 40 Miters * 40 Miters | 45 Miters * 45 Miters | 50 Miters * 50 Miters |
Pollution Control Unit (Optional) | Type | Dust | ||
Wet Dust Type Collector | Extreme Turbulence Venturi | Less than 150 mg/m3 | ||
Bag House Type Filter | Reverse Air Flow Type | Less than 50mg/m3 |
Key Tag :
Mobile Asphalt Drum Mix Plant Manufacturer - Hot Mix Plant Exporter - Road Marker Pre Heater - Bitumen Pressure Distributors - Asphalt Paving Finisher